FUNCTION | TABLE | DESCRIPTION |
CONFIGURATION TABLES (Most) | /SCWM/T300 | Definition: Warehouse Numbers |
CONFIGURATION TABLES (Most) | /SCWM/T300_MD | Assignments: Warehouse Number/Business Partner |
CONFIGURATION TABLES (Most) | /SCWM/T300T | Warehouse Number Descriptions |
CONFIGURATION TABLES (Most) | /SCWM/T301 | Storage Types |
CONFIGURATION TABLES (Most) | /SCWM/T301G | Storage Type Groups |
CONFIGURATION TABLES (Most) | /SCWM/T301GT | Storage Type Groups: Description |
CONFIGURATION TABLES (Most) | /SCWM/T301M | Assignment of Storage Type Group - Storage Type |
CONFIGURATION TABLES (Most) | /SCWM/T301T | Storage Type Descriptions |
CONFIGURATION TABLES (Most) | /SCWM/T302 | Define Storage Sections |
CONFIGURATION TABLES (Most) | /SCWM/T302T | Storage Section Names |
CONFIGURATION TABLES (Most) | /SCWM/T303 | Storage Bin Types |
CONFIGURATION TABLES (Most) | /SCWM/T303CON | Bin List for Bin Type Determination for Slotting |
CONFIGURATION TABLES (Most) | /SCWM/T303S | Assignment of Storage Bin Types to Storage Types |
CONFIGURATION TABLES (Most) | /SCWM/T303T | Names of Storage Bin Types |
CONFIGURATION TABLES (Most) | /SCWM/T304 | Storage Section Indicators |
CONFIGURATION TABLES (Most) | /SCWM/T304T | Description of Storage Section Indicator |
CONFIGURATION TABLES (Most) | /SCWM/T305Q | Putaway Control Indicator |
CONFIGURATION TABLES (Most) | /SCWM/T305QT | Description of Putaway Strategy |
CONFIGURATION TABLES (Most) | /SCWM/T305R | Stock Removal Control Indicator |
CONFIGURATION TABLES (Most) | /SCWM/T305RT | Description of Stock Removal Strategy |
CONFIGURATION TABLES (Most) | /SCWM/T307 | Handling Unit Types per Warehouse Number |
CONFIGURATION TABLES (Most) | /SCWM/T309 | Fire-Containment Sections |
CONFIGURATION TABLES (Most) | /SCWM/T309T | Names for Fire-Containment Sections |
CONFIGURATION TABLES (Most) | /SCWM/T3130H | Barcode Profile: Header information |
CONFIGURATION TABLES (Most) | /SCWM/T3130I | Description of an GS1128 Profile |
CONFIGURATION TABLES (Most) | /SCWM/T3130J | Barcode Profile: Items |
CONFIGURATION TABLES (Most) | /SCWM/T313C | Assignment of application identifier type |
CONFIGURATION TABLES (Most) | /SCWM/T313D | Definition of Application Identification |
CONFIGURATION TABLES (Most) | /SCWM/T313E | Descriptions of the AI Definition |
CONFIGURATION TABLES (Most) | /SCWM/T313G | General Parameters for Bar Code Type Definition |
CONFIGURATION TABLES (Most) | /SCWM/T313M | Delimiter for Variable Bar Code Lengths (Use in Printing) |
CONFIGURATION TABLES (Most) | /SCWM/T313W | Printer-Dependent Forms |
CONFIGURATION TABLES (Most) | /SCWM/T313Z | Maintain SSCC Generation for Each Warehouse Number |
CONFIGURATION TABLES (Most) | /SCWM/T327A | Control of Link WME > Subsystem |
CONFIGURATION TABLES (Most) | /SCWM/T327B | Definition of FMs for IDoc Setup: Link WM |
CONFIGURATION TABLES (Most) | /SCWM/T327T | Variant Description for Link WM -> Subsyst |
CONFIGURATION TABLES (Most) | /SCWM/T327V | Variants for Link WME -> Subsystem |
CONFIGURATION TABLES (Most) | /SCWM/T329A | Printer Pool Definition |
CONFIGURATION TABLES (Most) | /SCWM/T329AT | Printer Pool Relationships |
CONFIGURATION TABLES (Most) | /SCWM/T329L | Printers Assigned to Printer Pool |
CONFIGURATION TABLES (Most) | /SCWM/T329P | Spool Parameters for Transfer Order Printing |
CONFIGURATION TABLES (Most) | /SCWM/T331 | Storage Type Control |
CONFIGURATION TABLES (Most) | /SCWM/T331B | Storage Type Control for Bulk Storage |
CONFIGURATION TABLES (Most) | /SCWM/T331C | Control of Storage Type for Near Picking Bin |
CONFIGURATION TABLES (Most) | /SCWM/T331SC1 | Hazard Rating 1 per Storage Type |
CONFIGURATION TABLES (Most) | /SCWM/T331SC2 | Hazard Rating 2 per Storage Type |
CONFIGURATION TABLES (Most) | /SCWM/T333 | Warehouse Process Type |
CONFIGURATION TABLES (Most) | /SCWM/T333A | Warehouse Process Categories |
CONFIGURATION TABLES (Most) | /SCWM/T333B | Texts for Warehouse Process Categories |
CONFIGURATION TABLES (Most) | /SCWM/T333T | Warehouse Process Type - Description |
CONFIGURATION TABLES (Most) | /SCWM/T333U | Target Values for Manual Posting Changes |
CONFIGURATION TABLES (Most) | /SCWM/T334E | HU Types per Storage Type |
CONFIGURATION TABLES (Most) | /SCWM/T334Q | Search Sequence: Putaway |
CONFIGURATION TABLES (Most) | /SCWM/T334QA | Optimization of Access for Stor.Type Determ. at Putaway |
CONFIGURATION TABLES (Most) | /SCWM/T334QS | Storage Type Search Sequence: Putaway |
CONFIGURATION TABLES (Most) | /SCWM/T334QSD | Storage Type Search Sequence for Putaway - Definition |
CONFIGURATION TABLES (Most) | /SCWM/T334QST | Storage Type Search Sequence: Putaway |
CONFIGURATION TABLES (Most) | /SCWM/T334R | Determine Storage Type Search Sequence: Stock Removal |
CONFIGURATION TABLES (Most) | /SCWM/T334RA | Optimization of Access Strategy for Storage Type Determination |
CONFIGURATION TABLES (Most) | /SCWM/T334RR | Stock Removal Rule |
CONFIGURATION TABLES (Most) | /SCWM/T334RRD | Define Stock Removal Rule |
CONFIGURATION TABLES (Most) | /SCWM/T334RRT | Stock Removal Rule - Description |
CONFIGURATION TABLES (Most) | /SCWM/T334RS | Storage Type Search Sequence: Stock Removal |
CONFIGURATION TABLES (Most) | /SCWM/T334RSD | Storage Type Search Sequence: Stock Removal Definition |
CONFIGURATION TABLES (Most) | /SCWM/T334RST | Storage Type Search Sequence: Stock Removal - Description |
CONFIGURATION TABLES (Most) | /SCWM/T337A | Division of Storage Bins into Sections |
CONFIGURATION TABLES (Most) | /SCWM/T337B | Define Bulk Structures |
CONFIGURATION TABLES (Most) | /SCWM/T337C | Define Search Scope for Each Level |
CONFIGURATION TABLES (Most) | /SCWM/T337Z | Bin Sectioning per Storage Bin Type and HU |
CONFIGURATION TABLES (Most) | /SCWM/T338 | Bulk Storage Indicator |
CONFIGURATION TABLES (Most) | /SCWM/T338T | Description of Bulk Storage Indicators |
CONFIGURATION TABLES (Most) | /SCWM/T340D | Define Values for Warehouse Number |
CONFIGURATION TABLES (Most) | /SCWM/T342 | Control of Screen Sequence in WM |
CONFIGURATION TABLES (Most) | /SCWM/T343G | Structure Description for Automatic Creation of Storage Bins |
CONFIGURATION TABLES (Most) | /SCWM/T343XYZ | Storage Bin Structure for Manual Creation |
CONFIGURATION TABLES (Most) | /SCWM/T346 | Queue Definition |
CONFIGURATION TABLES (Most) | /SCWM/T346A | Queue Access Sequence |
CONFIGURATION TABLES (Most) | /SCWM/T346L | Assign Queue Determination Criteria |
CONFIGURATION TABLES (Most) | /SCWM/T346T | Queue Description |
CONFIGURATION TABLES (Most) | /SCWM/T347 | Queue Type Definition |
CONFIGURATION TABLES (Most) | /SCWM/T347T | Queue Type Definition |
EXCEPTION CODES | /SCWM/TEXCCODEI | Internal Exception Code |
EXCEPTION CODES | /SCWM/TEXCCODEIT | Description: Internal Exception Code |
EXCEPTION CODES | /SCWM/TEXCEP | Exception Code |
EXCEPTION CODES | /SCWM/TEXCEPT | Description Exception Code |
EXCEPTION CODES | /SCWM/TEXCEPWF | Connection of Workflow Start ID (SAP Workflow) |
EXCEPTION CODES | /SCWM/TEXCEPWFT | Description of Workflow Start Identification |
EXCEPTION CODES | /SCWM/TEXCEXEADJ | Definition Delivery Adjustment According to Exception |
EXCEPTION CODES | /SCWM/TEXCEXEALT | Define Follow-Up Actions for Exception Code (Alert) |
EXCEPTION CODES | /SCWM/TEXCEXEH | Define Follow-Up Actions for Exception Code (Header) |
EXCEPTION CODES | /SCWM/TEXCEXESTM | Define Follow-Up Actions for Exception Code (STM) |
EXCEPTION CODES | /SCWM/TEXCIBUSC | Assign Internal Exception Codes to Business Context |
EXCEPTION CODES | /SCWM/TEXCOIE | Assign Internal Exception Codes to Exception Codes |
EXCEPTION CODES | /SCWM/TEXCPRFDEF | Definition Exception Code Profile |
EXCEPTION CODES | /SCWM/TEXCPROF | Exception Code Profile |
EXCEPTION CODES | /SCWM/TEXCPROFT | Description of Authorization Group |
EXCEPTION CODES | /SCWM/TEXECSTDEF | Execution Step in Business Context |
EXCEPTION CODES | /SCWM/TEXECSTEP | Execution Step in Business Context Description |
EXCEPTION CODES | /SCWM/TEXECSTEPT | Execution Step in Business Context |
HANDLING UNIT (HU) | /SCWM/GMHUDOC | HU at Time of GR for Delivery |
HANDLING UNIT (HU) | /SCWM/GMHUEPC | EPC's for a Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/GMHUHDR | Goods Movement Handling Unit Header |
HANDLING UNIT (HU) | /SCWM/GMHUHDRTW | U Header TW extension of a Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/GMHUIDENT | Additional HU Identifications for a Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/GMHUITM | Handling Unit Item |
HANDLING UNIT (HU) | /SCWM/GMHUITMSN | Serial Numbers for Items of an HU Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/GMHUREF | Object References of HU's from Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/GMHUSTAT | HU Status of HUs from Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/GMHUSTOBJ | Status Object of HU's from Goods Movement Log |
HANDLING UNIT (HU) | /SCWM/HU_IDENT | Table of HU Numbers |
HANDLING UNIT (HU) | /SCWM/HU_IW01 | WME - HU Table, Warehouse Number, HUIDENT, WHI |
HANDLING UNIT (HU) | /SCWM/HU_PPF | Print Handling Unit: Persistency Mapping |
HANDLING UNIT (HU) | /SCWM/HU_SW01 | Shadow Table WME - Warehouse Number, HUIDENT, VHI |
HANDLING UNIT (HU) | /SCWM/HUHDR | Handling unit header |
HANDLING UNIT (HU) | /SCWM/HUHDR_LOG | Handling unit header |
HANDLING UNIT (HU) | /SCWM/HUREF | Handling unit reference |
HANDLING UNIT (HU) | /SCWM/HUSSTAT | Individual status for each handling unit |
HANDLING UNIT (HU) | /SCWM/HUSTOBJ | Information about handling unit status object |
HANDLING UNIT (HU) | SCWM/HU_TW_PPF | Handling Unit in Transit warehouse: Persistency mapping |
HANDLING UNIT (HU) | SCWM/HUHDRTW | HU header extension for Transit Warehouse |
HANDLING UNIT (HU) | SCWM/HUSCRMETH | Screening Methods Applied to HU |
INBOUND DELIVERY | /SCDL/DB_PROCH_I | Inbound Delivery Header |
INBOUND DELIVERY | /SCDL/DB_PROCI_I | Inbound Delivery Item |
MASTER DATA | /SAPAPO/MATEXEC | Product execution data |
MASTER DATA | /SAPAPO/MATKEY | Product |
MASTER DATA | /SAPAPO/MATLWH | Location product for Location Warehouse |
MASTER DATA | /SAPAPO/MATLWHST | Location product for Location Warehouse and sub location storage type |
MASTER DATA | /SAPAPO/MATMAP | Mapping table for products |
MASTER DATA | /SAPAPO/MATTXT | Material Descriptions |
MFS | /SCWM/MFSCCH | Communication Channel - Application Data |
MFS | /SCWM/MFSCHKCON | Table for Control of SPS - SAP Link - OBSOLETE |
MFS | /SCWM/MFSCP | Communication Points - Application Data |
MFS | /SCWM/MFSCPFLOW | Current Telegram Flow at Reorder Point - OBSOLETE |
MFS | /SCWM/MFSCS | Automatic Storage Retrieval Segments - Application Data |
MFS | /SCWM/MFSCSGR | Conveyor Technique Segment Groups - Application Data |
MFS | /SCWM/MFSDELAY | Telegram Buffer (For Sending & Not Yet Confirmed) |
MFS | /SCWM/MFSHUMOVE | HU movements on case conveyor technique (w/o WT) |
MFS | /SCWM/MFSOBJMAP | Assignment of MFS Objects to EWM Objects |
MFS | /SCWM/MFSRSRCAIS | Define Aisles and Level accessible by Resource |
MFS | /SCWM/MFSTELELOG | Logging of the Telegram Flow |
MFS | /SCWM/MFSTELEQ | Inbound Telegram Queue |
OUTBOUND DELIVERY | /SCDL/DB_DLVH_O | Outbound Delivery Header |
OUTBOUND DELIVERY | /SCDL/DB_DLVI_O | Outbound Delivery Item |
OUTBOUND DELIVERY | /SCDL/DB_PROCH_O | Outbound Delivery Order Header |
OUTBOUND DELIVERY | /SCDL/DB_PROCI_O | Outbound Delivery Order Item |
PACKAGING SPECIFICATION | /SCWM/TPSCONDDAT | condition data table |
PACKAGING SPECIFICATION | /SCWM/TPSCONDID | conditions |
PACKAGING SPECIFICATION | /SCWM/TPSCONDIDT | conditions |
PACKAGING SPECIFICATION | /SCWM/TPSDISTRIB | RFC destination for packspec distribution |
PACKAGING SPECIFICATION | /SCWM/TPSELEM | Element Type Definition |
PACKAGING SPECIFICATION | /SCWM/TPSELEMT | Element Type Definition (text table) |
PACKAGING SPECIFICATION | /SCWM/TPSGLOBAL | Global attributes for packaging specifications |
PACKAGING SPECIFICATION | /SCWM/TPSGROUP | Pack. Spec.: Group of Spec. Writers |
PACKAGING SPECIFICATION | /SCWM/TPSGROUPT | Packaging Specification: Group |
PACKAGING SPECIFICATION | /SCWM/TPSLETPMTY | Customizing: Element Type / Packaging Material Type |
PACKAGING SPECIFICATION | /SCWM/TPSLEVEL | Level Type Definition |
PACKAGING SPECIFICATION | /SCWM/TPSLEVELT | Level Type Definition (text table) |
PACKAGING SPECIFICATION | /SCWM/TPSLVSET | Maintain Level Sets |
PACKAGING SPECIFICATION | /SCWM/TPSLVSETAS | Assign Level Types to a level set |
PACKAGING SPECIFICATION | /SCWM/TPSLVSETEL | Assign Element Types to Level Sets |
PACKAGING SPECIFICATION | /SCWM/TPSLVSETT | Maintain Level Sets (text table) |
PACKAGING SPECIFICATION | /SCWM/TPSMGR | Product Groups for Existence Check Packaging Specification |
PACKAGING SPECIFICATION | /SCWM/TPSWHS | Control: Creating VAS and Existence Check of Packaging Spec. |
PACKAGING SPECIFICATION | /SCWM/TPSWSPMTY | Customizing: Work Step Type / Packaging Material Type |
PACKAGING SPECIFICATION | /SCWM/TPSWSTYP | Customizing: Work Step Type |
PACKAGING SPECIFICATION | /SCWM/TPSWSTYPT | Customizing: Work Step Type Text |
PHYSICAL INVENTORY | /SCWM/PI_CC_PERI | Configure Cycle Counting |
PHYSICAL INVENTORY | /SCWM/PI_EXCEPT | Help View for Selection of Allowed Exceptions |
PHYSICAL INVENTORY | /SCWM/PI_HU_STAT | Handling Unit Status |
PHYSICAL INVENTORY | /SCWM/PI_HU_STSP | Handling Unit Status Descriptions |
PHYSICAL INVENTORY | /SCWM/PI_MRL_PER | Periodicity of Physical Inventory Procedure MRL Check |
PHYSICAL INVENTORY | /SCWM/PI_PPF | PPF: Printing of the Inventory Document |
PHYSICAL INVENTORY | /SCWM/PI_V_LGNUM | Specify Physical-Inventory-Specific Settings in Warehouse |
PHYSICAL INVENTORY | /SCWM/PICUST_ARE | WME-Specific Settings for Physical Inventory Area |
PHYSICAL INVENTORY | /SCWM/PICUST_DTY | Define Standard Reason for Each Phys. Inv. Procedure |
PHYSICAL INVENTORY | /SCWM/PICUST_MON | Customizing of Settings for Difference Analyzer |
PHYSICAL INVENTORY | /SCWM/PICUST_PRI | Define Priorities for Physical Inventory |
PHYSICAL INVENTORY | /SCWM/PICUST_PRO | Process for Reason Determination |
PHYSICAL INVENTORY | /SCWM/PICUST_PSP | Description - Priorities |
PHYSICAL INVENTORY | /SCWM/PICUST_REA | Reason for Physical Inventory |
PHYSICAL INVENTORY | /SCWM/PICUST_REB | Reason of Difference |
PHYSICAL INVENTORY | /SCWM/PICUST_REC | Assignment of Phys. Inv. Area, Tolerance Grp and Tolerances |
PHYSICAL INVENTORY | /SCWM/PICUST_RSB | Description - Reason of Difference |
PHYSICAL INVENTORY | /SCWM/PICUST_RSP | Description - Reason of Physical Inventory |
PHYSICAL INVENTORY | /SCWM/PICUST_TOL | Tolerance Vals Allowed for Each PI Area and Tolerance Group |
PHYSICAL INVENTORY | /SCWM/PICUSTTOLR | Tolerance Vals Allowed for Each PI Area and Tolerance Group |
PHYSICAL INVENTORY | /SCWM/PIVCUST_ML | Storage Bin Check |
PRODUCTION SUPPLY | /SCWM/TMAPPSA | Map Production Supply Area |
PRODUCTION SUPPLY | /SCWM/TMAPPSA_CLD | Map Production Supply Area |
PRODUCTION SUPPLY | /SCWM/TPSA | Production Supply Area |
PRODUCTION SUPPLY | /SCWM/TPSASTAGE | PSA Assignment to Bin by Entitled/Product |
PRODUCTION SUPPLY | /SCWM/TPSAT | Production Supply Area Descriptions |
REFERENCE | /SCDL/DB_REFDOC | Reference |
REFERENCE | /SCDL/DB_REQH | Header Inbound Delivery Notification / Outbound Delivery Request |
REFERENCE | /SCDL/DB_REQI | Item Inbound Delivery Notification / Outbound Delivery Request |
REFERENCE | SCWM/HU_DLV | Table to store the link between HU and delivery |
RESOURCES | /SCWM/TRSGR_Q_SQ | Sequenced Queues Per Resource Group |
RESOURCES | /SCWM/TRSGR_TI_Q | Queue Sequence in Task Interleaving Per Resource Group |
RESOURCES | /SCWM/TRSRC_GRP | Resource Groups |
RESOURCES | /SCWM/TRSRC_GRPT | Resource Group Descriptions |
RESOURCES | /SCWM/TRSRC_MSG | Resource Messages |
RESOURCES | /SCWM/TRSRC_TYP | Resource Types |
RESOURCES | /SCWM/TRSRC_TYPT | Resource Type Descriptions |
SERIAL NUMBER | /SCWM/SEAL | Seals |
SERIAL NUMBER | /SCWM/SERH | Serial Number Header |
SERIAL NUMBER | /SCWM/SERH2 | Serial Number Header |
SERIAL NUMBER | /SCWM/SERI | Serial Number Movement Date |
SERIAL NUMBER | /SCWM/SETUP_BIN | Cluster Table for Setup of Storage Bins |
SERIAL NUMBER | /SCWM/SETUP_DLVI | Cluster Table for Setup of Delivery Items |
SERIAL NUMBER | /SCWM/SETUP_VAS | Cluster Table for Setup of Value-Added Services |
SERIAL NUMBER | /SCWM/SETUP_WO | Cluster Table for Setup of Warehouse Orders |
SERIAL NUMBER | /SCWM/SETUP_WT | Cluster Table for Setup of Warehouse Tasks |
STOCK | /LIME/NQUAN | Physical stock |
STOCK | /SCWM/AQUA | Available stock for warehouse task creation |
STOCK | /SCWM/QUAN | Physical stock attributes |
STOCK | /SCWM/STOCK_IW01 | WME - Stock Key Material |
STOCK | /SCWM/STOCK_IW02 | WME - Stock Key Material, Batch |
STOCK | /SCWM/STOCK_IW03 | WME - Stock Key Material, Batch, Reference Document |
STOCK | /SCWM/STOCK_IW04 | WME - Stock Key Material, Sales Order, Project |
STOCK | /SCWM/STOCK_SW01 | Shadow Table WME - Material |
STOCK | /SCWM/STOCK_SW02 | Shadow Table WME - Material, Batch |
STOCK | /SCWM/STOCK_SW03 | Shadow Table WME - Material, Batch, Reference Document |
STOCK | /SCWM/STOCK_SW04 | Shadow Table WME - Material, Sales Order, Project |
STORAGE BINS | /SCWM/LAGP | Storage Bins |
STORAGE BINS | /SCWM/LAGP_STATU | Status of Storage Bin |
STORAGE BINS | /SCWM/LAGPS | Bins for execution areas and activities |
TRANSPORTATION UNIT (TU) | /SCWM/TU_DLV | Assignment of Deliveries and HUs to Transportation Units |
TRANSPORTATION UNIT (TU) | /SCWM/TU_DOOR | Assign Transport Units to Doors |
TRANSPORTATION UNIT (TU) | /SCWM/TU_IDENT | Table with TU Identifications |
TRANSPORTATION UNIT (TU) | /SCWM/TU_SR_ACT | S&R Activity of a Transportation Unit |
TRANSPORTATION UNIT (TU) | /SCWM/TU_STATUS | Status of Transportation Unit Activities |
TRANSPORTATION UNIT (TU) | /SCWM/TU_VEH | Assign Transport Units to Vehicles |
TRANSPORTATION UNIT (TU) | /SCWM/TUI_STATUS | Status Sequence on UI |
TRANSPORTATION UNIT (TU) | /SCWM/TUIEDIT | Changeability of UI Fields |
TRANSPORTATION UNIT (TU) | /SCWM/TUNIT | Transportation Unit |
TRANSPORTATION UNIT (TU) | /SCWM/TUNIT_SEAL | Seal for Transport Units |
TRANSPORTATION UNIT (TU) | /SCWM/TUOM_QCLA | Define Unit of Measurement Attributes |
TRANSPORTATION UNIT (TU) | /SCWM/TUPROF_DET | Determination of TU Profile |
TRANSPORTATION UNIT (TU) | /SCWM/TUSEREGION | SAP Internal: Grouping Countries for Usage KPI's |
TRANSPORTATION UNIT (TU) | /SCWM/TUSPPFLOG | Deactivation of PPF Log Depending on Warehouse and User |
VAS | /SCWM/TVASBINDET | Assign Storage Bins for VAS Consumption Posting |
VAS | /SCWM/TVASDUR | VAS Duration of the Process Steps |
VAS | /SCWM/TVASECAC | Effort for a VAS Activity |
VAS | /SCWM/TVASECACT | Effort for a VAS Activity |
VAS | /SCWM/TVASECHD | Effort for a VAS |
VAS | /SCWM/TVASECHDT | Effort for a VAS |
VAS | /SCWM/TVASFIXDUR | VAS Fixed Times |
VAS | /SCWM/TVASTY | VAS Order Types |
VAS | /SCWM/TVASTYT | Text Table VAS Document Type |
VAS | /SCWM/TVASWHS | Control VAS/Packaging Specification: Warehouse No./Doc. Type |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_C | Warehouse tasks confirmed |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_CS | Serial number for confirmed warehouse task item |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_E | Exception codes for warehouse task |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_H | Warehouse task: Movements of HU items |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_HS | Serial numbers for HU item movements |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_L | Warehouse tasks log table |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_LS | Serial numbers for warehouse task log table |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_O | Warehouse tasks opened |
WAREHOUSE TASK (WT) | /SCWM/ORDIM_OS | Serial Number Items for Open Warehouse Tasks |
WAVE | /SCWM/TWAVE_CAPA | Capacity Profile for Waves |
WAVE | /SCWM/TWAVECAPAT | Text Table Capacity Profiles for Waves |
WAVE | /SCWM/TWAVECAT | Wave Categories |
WAVE | /SCWM/TWAVECATT | Description of Wave Categories |
WAVE | /SCWM/TWAVETYPE | Wave Types |
WAVE | /SCWM/TWAVETYPET | Description of Wave Types |
WAVE | /SCWM/WAVEHDR | Wave header information |
WAVE | /SCWM/WAVEITM | Wave item |
WOCR | /SCWM/TWCR | Define Creation Rules for Warehouse Orders |
WOCR | /SCWM/TWCRFILTER | Define Filters for Warehouse Order Creation Rules |
WOCR | /SCWM/TWCRFILTT | Warehouse Order: Creation Rule Filter Description |
WOCR | /SCWM/TWCRLIMIT | Define Limit Values for the Size of a Warehouse Order |
WOCR | /SCWM/TWCRLIMITT | Warehouse Order: Creation Rules Limit Description |
WOCR | /SCWM/TWCRPACK | Packing Profile for Warehouse Order Creation |
WOCR | /SCWM/TWCRPACKT | Texts for Packing Profile for Warehouse Order Creation |
WOCR | /SCWM/TWCRSORT | Warehouse Order: Sort Rules |
WOCR | /SCWM/TWCRSORTD | Define Sort Rules for Warehouse Tasks |
WOCR | /SCWM/TWCRSORTT | Warehouse Order: Text Table for Sort Rules |
WOCR | /SCWM/TWCRSSEQ | Warehouse Order: Search Sequence for Rules |
WOCR | /SCWM/TWCRT | Warehouse Order: Creation Rule Descriptions |
ADDITIONAL TABLES: | /SAPAPO/MAT_MTRX | Matrices for Rules of Matrix Generation |
ADDITIONAL TABLES: | /SAPAPO/MAT_RULE | Rules for Setup Matrix Generation |
ADDITIONAL TABLES: | /SAPAPO/MATAPN | Alternative Product Number |
ADDITIONAL TABLES: | /SAPAPO/MATBOD | Product BOD Assignment |
ADDITIONAL TABLES: | /SAPAPO/MATEXEC | Product: Execution Data |
ADDITIONAL TABLES: | /SAPAPO/MATGPVAL | Product Group Values |
ADDITIONAL TABLES: | /SAPAPO/MATGROUP | Product Grouping |
ADDITIONAL TABLES: | /SAPAPO/MATINFO | Product Information |
ADDITIONAL TABLES: | /SAPAPO/MATKEY | Product |
ADDITIONAL TABLES: | /SAPAPO/MATLANE | TS: Master Data Table Product/Lane |
ADDITIONAL TABLES: | /SAPAPO/MATLARES | TS: Master Data Table Product/Lane/Resource |
ADDITIONAL TABLES: | /SAPAPO/MATLCP | Materials Lifecycle Stages |
ADDITIONAL TABLES: | /SAPAPO/MATLOC | Location Product |
ADDITIONAL TABLES: | /SAPAPO/MATLOCPR | Partner-Dependent Location Product Attributes |
ADDITIONAL TABLES: | /SAPAPO/MATLOCTD | Time-Dependent Location Product Fields |
ADDITIONAL TABLES: | /SAPAPO/MATLORES | TS: Master Data Table Product/Location/Resource |
ADDITIONAL TABLES: | /SAPAPO/MATLOTSZ | Lot Sizes & Days' Supplies for Material Master |
ADDITIONAL TABLES: | /SAPAPO/MATLPL | Location Product Planner (with Planner Type) |
ADDITIONAL TABLES: | /SAPAPO/MATLSIM | Location Product with Planning Version |
ADDITIONAL TABLES: | /SAPAPO/MATLSINH | Location Product with Inheritance |
ADDITIONAL TABLES: | /SAPAPO/MATLSPP | SPP Relevant Location Product Attributes |
ADDITIONAL TABLES: | /SAPAPO/MATLWH | Location Product for Location Warehouse |
ADDITIONAL TABLES: | /SAPAPO/MATLWHST | Location Product for Location Whse and Sub |
ADDITIONAL TABLES: | /SAPAPO/MATMAP | Mapping Table for Products |
ADDITIONAL TABLES: | /SAPAPO/MATMOD | Model assignment of location product |
ADDITIONAL TABLES: | /SAPAPO/MATNR_V | MATNR for Foreign Key Checks |
ADDITIONAL TABLES: | /SAPAPO/MATPACK | Product: Packing/Packaging Data |
ADDITIONAL TABLES: | /SAPAPO/MATPPM | TS: Master Data Table Product/PPM |
ADDITIONAL TABLES: | /SAPAPO/MATPRIO | Product Priority Time & Version-Dependent |
ADDITIONAL TABLES: | /SAPAPO/MATPRMRM | Alternative units of measure for partner product |
ADDITIONAL TABLES: | /SAPAPO/MATPRT | Partner Product Master Data |
ADDITIONAL TABLES: | /SAPAPO/MATPRTXT | Partner product description |
ADDITIONAL TABLES: | /SAPAPO/MATRELH | Product-Relevant Hierarchies and Hierarchy |
ADDITIONAL TABLES: | /SAPAPO/MATREPC | Replenishment Control |
ADDITIONAL TABLES: | /SAPAPO/MATREPCT | Replenishment Control |
ADDITIONAL TABLES: | /SAPAPO/MATRES | TS: Master Data Table Location/Resource |
ADDITIONAL TABLES: | /SAPAPO/MATRGPT | Product Regional Pattern Assignment |
ADDITIONAL TABLES: | /SAPAPO/MATRQ | Requirement Profile in Material Master |
ADDITIONAL TABLES: | /SAPAPO/MATRULET | Text Table of Rules for Setup Matrix Gener |
ADDITIONAL TABLES: | /SAPAPO/MATSBOD | Product BOD Assignment with Planning Version |
ADDITIONAL TABLES: | /SAPAPO/MATSTOCK | Stock Information |
ADDITIONAL TABLES: | /SAPAPO/MATTXT | Material Descriptions |
ADDITIONAL TABLES: | /SCWM/TROUTL | LOSC table |
Ayhan Akkaya
set the post as Critical priority — 4 months ago
Ayhan Akkaya
set the post as Critical priority — 3 months ago
Ayhan Akkaya
set the post as Critical priority — 2 weeks ago
- Page :
- 1
There are no replies made for this post yet.